High Temperature Evaporator Air Cooler Unit for Cold Room
Meluck "D" series air cooler is developed for various cold room air cooling. PPGI cabinet with plastic spray that anti-c
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | DL |
Material | Steel |
Defrosting | Electric Heater/Gas/Water |
Fan Brand | Ebm/Weiguang |
Cooling Capacity | 1.4-88kw |
Tube/Fin | Copper/Aluminum |
Case | Galv Steel/Aluminum/SS304 |
Refrigerant | R404A/R507A/R22 |
Transport Package | Wooden Case/ Carton |
Trademark | Meluck |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 100PC Per Month |
Product Description
Meluck "D" series air cooler is developed for various cold room air cooling. PPGI cabinet with plastic spray that anti-corrosion.Special blue aluminum fins, famous copper tubes, axial fan make sure the cold room temperature can cooling down quickly. Standard is electric defrost, hot gas and water defrost is optional. It has DL,DD,DJ 3 sub series for different cold room temp. DL for 0C, DD for -18C, DJ for -25C. Production capacity 2000sets/month, we welcome OEM or sign sales agent representative of "MELUCK AIR COOLER" in your country cooperation.
ProducDisplay
ProductApplication
Model | Capacitykw DT=7K t0=-7ºC | Air Flow m3/h | Air Throw m | Fan W | Defrosting(kw) | |
R404A | Coil | Water Receiver | ||||
DL2.2/311A | 2.3 | 1500 | 9 | 90 | 1 | 0.5 |
DL3.5/311A | 3.7 | 1500 | 9 | 90 | 1.5 | 0.5 |
DL4.7/312A | 4.9 | 3000 | 9 | 180 | 2.7 | 0.9 |
DL6/312A | 6.3 | 3000 | 9 | 180 | 3.6 | 0.9 |
DL9/352A | 9.5 | 4500 | 10 | 280 | 3.6 | 1.2 |
DL12.5/402A | 13.1 | 7000 | 12 | 390 | 4.8 | 1.2 |
DL14.5/402A | 15.2 | 7000 | 12 | 390 | 6 | 1.2 |
DL17/402A | 17.9 | 7000 | 12 | 390 | 6 | 1.2 |
DL25/502A | 26.3 | 12000 | 15 | 1000 | 10 | 4 |
DL29/453A | 30.5 | 13500 | 14 | 840 | 10 | 4 |
DL36.5/503A | 38.3 | 18000 | 15 | 1500 | 10 | 4 |
DL42/503A | 44.1 | 18000 | 15 | 1500 | 12 | 4 |
DL49/503A | 51.5 | 18000 | 15 | 1500 | 12 | 4 |
DL59/504A | 62 | 24000 | 15 | 2000 | 15.6 | 5.2 |
DL70/554A | 73.5 | 30000 | 18 | 3000 | 15.6 | 5.2 |
DL84/554A | 88.2 | 30000 | 18 | 3000 | 23.4 | 5.2 |
DL103/604A | 108.2 | 42000 | 18 | 3400 | 26 | 5.2 |
DL112/634A | 117.6 | 46000 | 18 | 3520 | 31.2 | 5.2 |
DL122/634A | 128.1 | 46000 | 20 | 3520 | 33.8 | 5.2 |
Company Profile
Related Products