Air Conditioner Condenser Evaporator for Bus AC Conditioning System
Tube Fin Heat Exchanger Features Specification Tube sizes range from 7mm to 15.88mm. Materials include copper, aluminum,
Send your inquiryDESCRIPTION
Basic Info.
Form | Fixed Tube-Sheet |
Application Field | Petrochemical Industry |
Certification | RoHS, ISO, CE, CCC |
Condition | New |
Tube Material | Smooth Tube, Thread Tube |
Plate Material | Galvanized Steel |
Package | Wooden/Crate |
Painting | Customized Such as Black, Yellow etc |
Tube Diameter | 7mm-15.88mm |
Maximum Working Pressure | 7.0MPa |
Fin Material | Copper, Aluminium, Stainless Steel |
Fin Surface | Bare Fin, Hydropjilic Fin, E-Coating |
Liquid Flow Rate | 2.5m/S |
Transport Package | Wooden Packing |
Specification | customized |
Trademark | Shenglin |
Origin | Shanghai, China |
HS Code | 8415901000 |
Production Capacity | 50000units / Month |
Product Description
Tube Fin Heat Exchanger
Features
Specification
Tube sizes range from 7mm to 15.88mm. Materials include copper, aluminum, stainless steel, and others. This product is brazed or welded depending on the material and application.
Our Advantages:
1) Professional manufacturer, ROHS, BV, SGS, CE
2) Three- step Quality control. Inspect the raw material, unfinished products and finished products.
3) Experienced technical staff. We have senior engineers and technicians more than 20 people with many years of experiences.
4) More than 10 years' experiences of manufacturing. Cooperate with many famous brands: Midea, Gree, TCL, LG, Samsung, Hitachi, Panasonic etc.
5) Our products can be customized. We can produce for clients according to the sample or drawings.
6) Very competitive price with high quality products and perfect delivery date.
Fin Type | Copper Tube O.D. | Row Space | Hole Space | Fin Thickness | Fin Space(mm) | ||||
Flat fin | Sine wave | Smooth sine | Window fin | Sesamoid fin | |||||
A | 7 | 12.7 | 21 | 0.105 | / | / | 1.3 | 1.3 | / |
B | 7 | 13.2 | 17.6 | 0.105 | / | / | 1.3 | 1.3 | / |
C | 7 | 12.7 | 20.4 | 0.105 | / | / | 1.3~1.8 | 1.3~1.8 | / |
D | 7.94 | 15.88 | 25.4 | 0.105 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | 1.8~3.0 | / |
E | 7.94 | 19.05 | 22 | 0.105~0.13 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | 1.4~3.0 | / |
E | 9.52 | 22 | 25.4 | 0.105~0.15 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
F | 9.52 | 22 | 25.4 | 0.18~0.4 | 3.5~6.35 | / | / | / | / |
G | 9.52 | 21.65 | 25 | 0.105~0.18 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | 1.6~3.2 | / |
H | 9.52 | 21.65 | 25 | 0.15~0.24 | 3.2~6.35 | 3.2~6.35 | 3.2~6.35 | / | / |
I | 12.75 | 27.5 | 31.75 | 0.115~0.15 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.5~3.5 | 1.6~3.2 |
J | 15.88 | 33 | 38.1 | 0.115~0.15 | 1.5~4.0 | 1.5~4.0 | 1.5~4.0 | / | / |
K | 15.88 | 34.64 | 40 | 0.115~0.15 | / | 2.6~3.5 | 2.6~3.5 | / | / |
Technical Data
Item | Cooling coil Type | Operation medium | Operation pressure(MPa) | Application |
1 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Cold/hot water | ≤1.6 | Used for combined air handling unit, fan coil etc air conditioning devices |
2 | Φ18/Φ20 Steel pipe winding with steel sheet | Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
3 | Φ16/Φ9.52/Φ12.7 Copper tube with aluminum fin | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
4 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
5 | Φ16 Copper tube with aluminum fin | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification etc systems |
6 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R22 | ≤1.9 | Used for industry and commerce air conditioning system |
7 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R407C | ≤1.9 | Used for industry and commerce air conditioning system |
8 | Φ9.52/Φ7.94/Φ7 Copper tube with aluminum fin | R134a | ≤3.1 | Used for vehicle and vessel etc transportation devices |
Application
1.Used for combined air handling unit, fan coil etc air conditioning devices
2.Used for heat transfer in cold storage and all kinds of low temperature systems
3.Used of energy recovery and low temperature system devices
4.Used for dry operation condition, fresh air dehumidification etc systems
5.Used for industry and commerce air conditioning system
6.Used for vehicle and vessel etc transportation devices
Alina+86 18321717548
Related Products
-
Air Conditioner Condenser Evaporator for Bus AC Conditioning System
-
Bbmart Auto Parts for BMW X5 OE 64119262359 Wholesale Price AC Evaporator
-
Auto AC Compressor for Jinbei Chinese Car 4pk
-
Brushless Free Car Part Screw Oilless Silent Used Portable Free Oil Industrial Mini Max Dental Oil Direct Piston Free Rotary AC Air Pump Compressor