Brand Scroll Compressors (ZF11K4E
Bran new Scroll Compressors (ZF11K4E- TFD-550) Original Scroll Compressor (ZF Series) Refrigerant: R404/R22 50Hz Low Tem
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ZF11K4E-TFD-550 |
Structure Type | Semi-Closed Type |
Compress Level | Double-Stage |
Refrigerant Type | Ammonia |
Configuration | Stationary |
Power Source | AC Power |
Piston Type | Closed |
Material | Stainless Steel |
Type | Rotary |
Drive Mode | Electric |
Performance | Low Noise |
Transport Package | Wooden Case/Pallet |
Specification | CE SGS |
Trademark | RFJ compressor |
Origin | China |
HS Code | 8414809040 |
Production Capacity | 1000PCS/Year |
Product Description
Bran new Scroll Compressors (ZF11K4E- TFD-550)Original Scroll Compressor (ZF Series)
Refrigerant: R404/R22 50Hz
Low Temperature
2-15HP
One model for multi-refrigerants R-404A, R-407A, R-134A certain models and R-22
High tolerance to liquid slugging thanks to its axial and radial scroll compliance
Large Operating envelope and low condensing capabilities down to 10° C
Easy, efficient and reliable liquid injection with Discharge Temperature Control Valve (DTC)
Availability of Copeland Scroll Digital® Technology
Model No. | Nom HP | Displ. cc/rev | evaporating temperature: ° c | Nom current | weight(kgs) | ||||||
-40 | -35 | -25 | -15 | -5 | 0 | 5 | |||||
ZF06K4E TFD550 | 2 | 34 | 900 | 1134 | 1600 | 2450 | 3300 | 3960 | 4673 | 4.3 | 26 |
ZF08K4E TFD550 | 2.5 | 41.9 | 1100 | 1433 | 2100 | 3150 | 4200 | 5040 | 5947 | 4.6 | 29 |
ZF09K4E TFD550 | 3 | 46.4 | 1200 | 1500 | 2300 | 3300 | 4700 | 5600 | 6600 | 5.4 | 30 |
ZF11K4E TFD550 | 3.5 | 57.5 | 1500 | 1800 | 2800 | 4100 | 5800 | 7000 | 8300 | 6.4 | 31 |
ZF13K4E TFD551 | 4 | 67.8 | 1700 | 2100 | 3200 | 4800 | 6900 | 8200 | 9700 | 4.6 | 39 |
ZF15K4E TFD551 | 5 | 83.3 | 2100 | 2600 | 3900 | 5800 | 8300 | 10000 | 11800 | 5.7 | 43 |
ZF18K4E TFD551 | 6 | 98.8 | 250 | 3100 | 4800 | 6900 | 10000 | 12000 | 14200 | 8 | 43 |
ZF24K4ETWD551 | 7.5 | 126 | 3060 | 3800 | 580 | 8500 | 12300 | 14700 | 17400 | 12.2 | 100 |
ZF33K4ETWD551 | 10 | 166 | 4350 | 5300 | 8200 | 12200 | 17500 | 20800 | 24500 | 17 | 102 |
ZF40K4ETWD551 | 13 | 204 | 5200 | 6400 | 10000 | 14800 | 21300 | 25500 | 30100 | 18.4 | 108 |
ZF48K4ETWD551 | 15 | 244 | 6000 | 7400 | 11400 | 16900 | 24500 | 29300 | 34600 | 22.5 | 113 |
nominal capacity: r404a Watts | |||||||||||
r404a L/m/hBp compressors 415/3 |
Related Products
-
Brand Scroll Compressors (ZF11K4E
-
12V 24V Other AC System Solar Van RV Car Bus Auto Cab Cabin Electric Car Air Conditioning System Parking Cooler Split Truck Air Conditioner for Trucks
-
New Type High Efficient Industrial Condenser Evaporator Air Cooler Unit for Cold Room
-
Crude Oil Fraction Distillation Plant Unit Evaporator Recycling Machine Steam Distillation Unit