Factory Price High Quality Copper Tube Copper Fin AC Coil Evaporator for Refrigerator
1. Material: copper, aluminum, galvanized plate. 2. Copper pipe: diameterΦ7, Φ7.94, Φ9.52, inner grooved or smooth tube.
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | sail-109 |
Specification | Customized |
Trademark | Customized |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 10000 Pieces/Year |
Product Description
1. Material: copper, aluminum, galvanized plate.2. Copper pipe: diameterΦ7, Φ7.94, Φ9.52, inner grooved or smooth tube.
3. Aluminum foil: hydrophilic or bare
4. Fin type: louver fin, flat fin, corrugated fin
5. Pitch of fins: Ø7 1.1~1.8mm Ø7.94 1.4~2.0 mm Ø9.52 1.4~2.3 mm
6. Pitch of holes and pitch of rows: 20.5x12.7mm, 22x19.05mm, 21x12.7mm, 25.4x22mm equilateral triangle arrangement.
Specifications of evaporator | ||||
NO | Tube Diameter(mm) | Distance of hole/row(mm) | Fin Style | Fin Space(mm) |
1 | Φ7 | 21*12.7 | Louvered fin,Plain fin,Sine wave fin | 1.4~2.0 |
2 | Φ7 | 21*18.9 | Sine wave fin,Corrugated fin | 1.3~1.9 |
3 | Φ7 | 25*21.65 | Louvered fin | 1.5~3.8 |
4 | Φ9.52 | 25.4*22 | Louvered fin,Sine wave fin | 1.6~6.35 |
5 | Φ9.52 | 25.4*22 | Louverd fin,Plain fin,Sine wave fin | 1.6~3.2 |
6 | Φ9.52 | 25*19 | Louverd fin,Plain fin,Sine wave fin | 1.4~3.2 |
7 | Φ9.52 | 25*21.65 | Louvered fin,V ripple fin | 2.0~3.8 |
8 | Φ9.52 | 25*25 | Plain fin | 1.6~3.2 |
9 | Φ9.52 | 25*21.65 | Plain fin | 2.0~6.0 |
10 | Φ9.52 | 25.4*22 | Louvered fin,Plain fin,Sine wave fin | 1.6~6.35 |
11 | Φ9.52 | 31.75*27.5 | Louvered fin,Plain fin,Sine wave fin | 1.6~6.35 |
12 | Φ12.7 | 31.75*27.5 | Plain fin,Sine wave fin,V ripple fin | 1.8~6.0 |
13 | Φ12.7 | 31.75*27.5 | Louvered fin,Plain fin,Sine wave fin,V ripple fin | 1.7~2.2 |
14 | Φ12.7 | 31.75*27.5 | corrugated fin | 1.6~2.9 |
15 | Φ15.88 | 38.1*33 | Plain fin,Sine wave fin,V ripple fin | 2~4 |
1.5~4.1 | 1.5~4.2 | 1.5~4.3 | 1.5~4.4 | 1.5~4.5 |
We can serve for more types of evaporator according to every customers' drawing and requirement
Series 1 | Series 2 | Series 3 | Series 4 | |
Tube Diameter | Φ 9.52 | Φ9.52 | Φ7 | Φ 7.94 |
Hole Space(mm) | 25 | 25.4 | 20.5 | 22 |
Row Space(mm) | 21.65 | 22 | 12.7 | 19.05 |
Tube Material | Copper, Aluminum | Copper, Aluminum | Copper, Aluminum | Copper, Aluminum |
Type of Tube | Smooth Tube, Inner Grooved Tube | Smooth Tube, Inner Grooved Tube | Smooth Tube, Inner Grooved Tube | Smooth Tube, Inner Grooved Tube |
Fin Surface | Louver Fin, Corrugated Fin | Flat Fin, Louver Fin, Corrugated Fin | Flat Fin, Louver Fin | Louver Fin |
Fin Type | Hydrophilic Foil, Bare Foil, Copper Foil | Hydrophilic Foil, Bare Foil, | Hydrophilic Foil, Bare Foil, Golden Foil | Hydrophilic Foil, Bare Foil, Golden Foil |
Fin Thickness(mm) | 0.095~0.2 | 0.095~0.2 | 0.095~0.2 | 0.095~0.2 |
Fin Space(mm) | 1.4~2.3 mm | 1.4~2.3 mm | 1.1~1.8mm | 1.4~2.0 mm |
Related Products
-
High Quality Universal Auto AC Cooling Coils Aluminum Air Conditioner Evaporator
-
AC130dq with Double Circuits Stainless Steel Plates Evaporator Zl130 Series
-
Custom High Precision Machine Spare Part for Vehicle /Electric Scooter/Electric Motorcycle/Electric Bike /Vehicle Parts/Accessories
-
12V Volts Car Electric Truck Cooler Conditioning Parking 24 Volt 24V Air Conditioner